1. frank_rolf 2,174 points | 27 | 1,506 2. alphazack14 2,044 points | 28 | 931
3. wapos__25 1,439 points | 22 | 1,391
4. boysgang_sex 1,735 points | 23 | 1,178
5. bigcocktween4u 1,716 points | 20 | 1,280
6. mario_serhos 1,646 points | 25 | 2,108
7. erikcolle 1,554 points | 21 | 1,063
8. richard_bi 1,543 points | 21 | 1,376
9. oliver_baker 1,497 points | 16 | 1,623
10. ciaosonoale 1,455 points | 22 | 1,056
11. colbyknox 1,410 points | 18 | 2,363
12. teamdylan_sex 1,351 points | 22 | 1,212
13. max_xl_ 1,302 points | 18 | 1,425
14. hot8pack01 1,262 points | 18 | 1,048
15. jack_carrington 1,253 pts | 16 | 1,181
16. aronyou_win 1,250 points | 17 | 1,016
17. dominantalex182 1,217 points | 23 | 1,006
18. confi17_latin 1,178 points | 17 | 1,197
19. blckdreams 1,160 points | 19 | 1,250
20. pretur_crubaa 1,056 pts. | 18 | 847
CamGuyNews will have next months most popular camguys & daily top 20 lists a few times throughout June too.